League One · Mar 10, 2026 19:45

Peterhead
PWR 35

Alloa Athletic
PWR 35

Peterhead
PWR 35
3 - 1
FT

Alloa Athletic
PWR 35
47%
25%
28%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
3-1 (7%)2-1 (6%)3-2 (6%)2-2 (5%)3-0 (4%)2-0 (4%)
WRONG 3-1
All Markets
1X2
SKIP
DC 1X
Home/Draw
1.64x
DC X2
Away/Draw
1.64x
Over 2.5
74%
74%
Under 2.5
26%
BTTS
Yes
Yes 77%
Over 3.5
68%
68%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Peterhead
LWWDD
STABLE
Alloa Athletic
WDLWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): League One
Expected Goals (xG)
3.45
Peterheadvs
1.58
Alloa AthleticGoal Probability
Peterhead
0
3%
1
11%
2
19%
3
22%
4
19%
Alloa Athle…
0
21%
1
33%
2
26%
3
14%
4
5%
CORRECT SCORES
2-1 (7%)3-1 (7%)2-2 (6%)3-2 (6%)4-1 (5%)1-1 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 99% | 1% | OVER |
| 1.5 | 94% | 6% | OVER |
| 2.5 | 84% | 16% | OVER |
| 3.5 | 68% | 32% | OVER |
| 4.5 | 49% | 51% | - |
| 5.5 | 32% | 68% | UNDER |
| 6.5 | 18% | 82% | UNDER |
League Position
#5
Peterhead-2
Gap#3
Alloa Athle…
WR 54% 38 pts
WR 43% 46 pts
Peterhead
12.0%
| Mar 07 | Peterhe… v Cove Ra… | 2-1 |
| Feb 28 | Peterhe… v Queen o… | 0-2 |
| Feb 21 | Peterhe… v East Fi… | 3-1 |
| Feb 14 | Peterhe… v Kelty H… | 1-1 |
| Feb 10 | Peterhe… v Montrose | 1-1 |
| Jan 31 | Peterhe… v Stenhou… | 2-2 |
| Jan 17 | Peterhe… v Hamilto… | 2-3 |
| Dec 27 | Peterhe… v Cove Ra… | 0-4 |
| Dec 20 | Peterhe… v East Fi… | 0-1 |
| Dec 13 | Peterhe… v Kelty H… | 3-2 |
Alloa Athletic
10.0%
| Mar 07 | Alloa A… v Kelty H… | 2-1 |
| Mar 07 | Alloa A… v Stirlin… | 3-3 |
| Feb 28 | Alloa A… v Spartans | 4-0 |
| Feb 28 | Alloa A… v East Fi… | 0-2 |
| Feb 24 | Alloa A… v Stirlin… | 2-0 |
| Feb 21 | Alloa A… v Forfar … | 2-1 |
| Feb 21 | Alloa A… v Hamilto… | 3-0 |
| Feb 14 | Alloa A… v East Ki… | 2-4 |
| Feb 14 | Alloa A… v Queen o… | 1-2 |
| Feb 10 | Alloa A… v Dumbart… | 1-0 |
Head-to-Head (10)
| Dec 06, 2025 | Alloa Athletic | 4-0 | Peterhead |
| Sep 27, 2025 | Peterhead | 2-1 | Alloa Athletic |
| Mar 25, 2023 | Peterhead | 0-2 | Alloa Athletic |
| Feb 04, 2023 | Alloa Athletic | 1-0 | Peterhead |
| Oct 22, 2022 | Peterhead | 0-2 | Alloa Athletic |
| Aug 27, 2022 | Alloa Athletic | 5-0 | Peterhead |
| Mar 19, 2022 | Alloa Athletic | 1-0 | Peterhead |
| Feb 05, 2022 | Peterhead | 0-1 | Alloa Athletic |
| Oct 16, 2021 | Alloa Athletic | 2-4 | Peterhead |
| Jul 31, 2021 | Peterhead | 2-0 | Alloa Athletic |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
92%
Standings
46%
Market
41%
High draw risk (40%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.