USL Super League · Mar 08, 2026 17:00
Lexington Women
PWR 35
PWR 35
0 - 1
FT
Dallas Trinity Women
PWR 35
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Lexington Women to win (61% confidence)
Score
1-0
Confidence
61%
TierSTANDARD
LIKELY SCORES
2-1 (8%)1-1 (8%)2-2 (7%)1-2 (7%)3-1 (5%)3-2 (5%)
WRONG 0-1
All Markets
1X2
SKIP
Over 2.5
71%
71%
Under 2.5
29%
BTTS
Yes
Yes 73%
Over 3.5
29%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Lexington Women
LWWDD
STABLE
Dallas Trinity…
LWDDW
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
2.01
Lexington Womenvs
1.84
Dallas Trinity…Goal Probability
Lexington W…
0
13%
1
27%
2
27%
3
18%
4
9%
Dallas Trin…
0
16%
1
29%
2
27%
3
17%
4
8%
CORRECT SCORES
1-1 (12%)1-0 (10%)2-1 (9%)0-1 (8%)1-2 (8%)2-0 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 94% | 7% | OVER |
| 1.5 | 76% | 24% | OVER |
| 2.5 | 52% | 48% | - |
| 3.5 | 30% | 71% | UNDER |
| 4.5 | 14% | 86% | UNDER |
| 5.5 | 6% | 94% | UNDER |
| 6.5 | 2% | 98% | UNDER |
League Position
#2
Lexington W…+1
Gap#3
Dallas Trin…
WR 40% 30 pts
WR 44% 27 pts
Lexington Women
12.0%
| Feb 21 | Lexingt… v Sportin… | 0-3 |
| Feb 07 | Lexingt… v Carolin… | 1-2 |
| Feb 01 | Lexingt… v Fort La… | 1-3 |
| Dec 20 | Lexingt… v Dallas … | 1-1 |
| Dec 13 | Lexingt… v DC Powe… | 2-2 |
| Dec 06 | Lexingt… v Spokane… | 1-1 |
| Nov 23 | Lexingt… v Tampa B… | 1-1 |
| Nov 15 | Lexingt… v Brookly… | 0-2 |
| Oct 31 | Lexingt… v Sportin… | 4-2 |
| Oct 16 | Lexingt… v Fort La… | 5-1 |
Dallas Trinity…
12.0%
| Feb 21 | Dallas … v Carolin… | 2-0 |
| Feb 08 | Dallas … v Fort La… | 0-4 |
| Jan 31 | Dallas … v Brookly… | 1-1 |
| Dec 20 | Dallas … v Lexingt… | 1-1 |
| Dec 13 | Dallas … v Carolin… | 1-0 |
| Dec 06 | Dallas … v DC Powe… | 2-1 |
| Nov 16 | Dallas … v Spokane… | 0-2 |
| Nov 08 | Dallas … v Sportin… | 0-2 |
| Nov 02 | Dallas … v DC Powe… | 2-3 |
| Oct 12 | Dallas … v Spokane… | 2-0 |
Head-to-Head (6)
| Dec 20, 2025 | Dallas Trinit… | 1-1 | Lexington Wom… |
| Sep 26, 2025 | Lexington Wom… | 6-1 | Dallas Trinit… |
| Apr 27, 2025 | Dallas Trinit… | 3-1 | Lexington Wom… |
| Apr 06, 2025 | Lexington Wom… | 0-3 | Dallas Trinit… |
| Nov 10, 2024 | Lexington Wom… | 2-3 | Dallas Trinit… |
| Sep 14, 2024 | Dallas Trinit… | 6-2 | Lexington Wom… |
Decision Breakdown
Player
40%
Momentum
53%
Standings
50%
Market
50%
High draw risk (48%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.