NPFL · Mar 08, 2026 14:30

Katsina United
PWR 35

Kwara United
PWR 35

Katsina United
PWR 35
1 - 2
FT

Kwara United
PWR 35
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Katsina United to win (60% confidence)
Score
1-0
Confidence
60%
TierSTANDARD
LIKELY SCORES
2-0 (20%)3-0 (18%)1-0 (15%)0-0 (5%)2-1 (4%)3-1 (4%)
WRONG 1-2
All Markets
1X2
Suggested
H
Over 2.5
50%
Under 2.5
50%
BTTS
No
No 17%
Over 3.5
5%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Katsina United
LDWDW
STABLE
Kwara United
WLDDL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): NPFL
Expected Goals (xG)
2.71
Katsina Unitedvs
0.20
Kwara UnitedGoal Probability
Katsina Uni…
0
7%
1
18%
2
24%
3
22%
4
15%
Kwara United
0
82%
1
16%
2
2%
3
0%
4
0%
CORRECT SCORES
0-0 (25%)1-0 (21%)0-1 (14%)1-1 (11%)2-0 (9%)2-1 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 75% | 25% | OVER |
| 1.5 | 40% | 60% | - |
| 2.5 | 16% | 84% | UNDER |
| 3.5 | 5% | 95% | UNDER |
| 4.5 | 1% | 99% | UNDER |
| 5.5 | 0% | 100% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#12
Katsina Uni…+4
Gap#16
Kwara United
WR 57% 36 pts
WR 7% 35 pts
Katsina United
12.0%
| Mar 01 | Katsina… v Remo St… | 2-0 |
| Feb 22 | Katsina… v Enugu R… | 0-0 |
| Feb 15 | Katsina… v Nasaraw… | 1-0 |
| Feb 09 | Katsina… v Wikki T… | 4-4 |
| Feb 01 | Katsina… v Abia Wa… | 2-0 |
| Jan 28 | Katsina… v Kano Pi… | 1-0 |
| Jan 24 | Katsina… v Plateau… | 0-0 |
| Jan 19 | Katsina… v Warri W… | 2-0 |
| Jan 15 | Katsina… v Kun Kha… | 2-0 |
| Dec 28 | Katsina… v Kun Kha… | 0-1 |
Kwara United
8.0%
| Feb 28 | Kwara U… v Wikki T… | 1-0 |
| Feb 22 | Kwara U… v Abia Wa… | 1-0 |
| Feb 18 | Kwara U… v Rivers … | 1-1 |
| Feb 15 | Kwara U… v Kano Pi… | 1-1 |
| Feb 08 | Kwara U… v Plateau… | 1-0 |
| Feb 02 | Kwara U… v Warri W… | 2-1 |
| Jan 29 | Kwara U… v Kun Kha… | 1-0 |
| Jan 18 | Kwara U… v Ikorodu… | 1-0 |
| Jan 14 | Kwara U… v Bendel … | 0-1 |
| Dec 27 | Kwara U… v Bendel … | 2-0 |
Head-to-Head (9)
| Oct 19, 2025 | Kwara United | 1-0 | Katsina United |
| May 25, 2025 | Katsina United | 1-0 | Kwara United |
| Dec 22, 2024 | Kwara United | 1-0 | Katsina United |
| Feb 24, 2024 | Kwara United | 1-1 | Katsina United |
| Sep 30, 2023 | Katsina United | 1-0 | Kwara United |
| Jun 05, 2022 | Kwara United | 2-0 | Katsina United |
| Feb 12, 2022 | Katsina United | 1-0 | Kwara United |
| Aug 05, 2021 | Kwara United | 3-0 | Katsina United |
| Mar 28, 2021 | Katsina United | 1-2 | Kwara United |
Decision Breakdown
M85+S60 (75.3%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
71%
Market
50%
High draw risk (33%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.