Premier League · Mar 15, 2026 14:00

Manchester United
PWR 39

Aston Villa
PWR 35

Manchester United
PWR 39
3-1
predicted

Aston Villa
PWR 35
43%
25%
32%
HomeDrawAway
Final Verdict
Prediction
Manchester United Win
Score
3-1
Confidence
35%
TierSKIP
LIKELY SCORES
2-0 (19%)3-0 (18%)1-0 (13%)0-0 (5%)2-1 (4%)3-1 (4%)
All Markets
1X2
Suggested
H
Over 2.5
53%
Under 2.5
47%
BTTS
No
No 19%
Over 3.5
22%
Team Comparison
55Attack0
55Defense100
Goals/G
1.80.0
Conc/G
1.50.0
Corners/G
0.00.0
Shots/G
0.00.0
Manchester Uni…
WLLWL
STABLE
Aston Villa
WLLDW
STABLE
Stability Protocol
DecisionSKIP
OutcomeHOME
Draw Risk24%
Accuracy38%
Standings data available (Tier 2)Close positions (gap<=3) = 30.6% draw rateSimilar PPG = 32.6% draw ratePoints within 3 = 32.1% draw rateConsider Asian Handicap or Under 2.5 insteadElite league - reduced threshold
High draw risk (24.0%) - VETO 1X2
Expected Goals (xG)
2.88
Manchester Uni…vs
0.22
Aston VillaGoal Probability
Manchester …
0
6%
1
16%
2
23%
3
22%
4
16%
Aston Villa
0
80%
1
18%
2
2%
3
0%
4
0%
CORRECT SCORES
1-0 (15%)2-0 (12%)1-1 (11%)2-1 (9%)0-0 (9%)3-0 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 91% | 9% | OVER |
| 1.5 | 69% | 31% | OVER |
| 2.5 | 43% | 57% | - |
| 3.5 | 22% | 78% | UNDER |
| 4.5 | 10% | 90% | UNDER |
| 5.5 | 4% | 96% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#3
Manchester …+1
Gap#4
Aston Villa
WR 64% 51 pts
WR 43% 51 pts
Manchester Uni…
8.0%
| Mar 07 | Manches… v Newport… | 1-2 |
| Mar 04 | Manches… v Newcast… | 2-1 |
| Mar 03 | Manches… v Chester… | 3-0 |
| Mar 01 | Manches… v Crystal… | 2-1 |
| Feb 28 | Manches… v Watford | 0-1 |
| Feb 23 | Manches… v Everton | 0-1 |
| Feb 21 | Manches… v Barnet | 4-1 |
| Feb 17 | Manches… v Cambrid… | 1-1 |
| Feb 14 | Manches… v Barrow | 1-0 |
| Feb 10 | Manches… v West Br… | 1-1 |
Aston Villa
10.0%
| Mar 08 | Aston V… v John Hu… | 1-0 |
| Mar 04 | Aston V… v Chelsea | 1-4 |
| Feb 27 | Aston V… v Wolverh… | 2-0 |
| Feb 21 | Aston V… v Leeds | 1-1 |
| Feb 16 | Aston V… v Remo St… | 3-1 |
| Feb 14 | Aston V… v Newcast… | 1-3 |
| Feb 11 | Aston V… v Brighto… | 1-0 |
| Feb 07 | Aston V… v Bournem… | 1-1 |
| Feb 02 | Aston V… v Pigotts… | 2-0 |
| Feb 01 | Aston V… v Brentfo… | 0-1 |
Head-to-Head (10)
| Dec 21, 2025 | Aston Villa | 2-1 | Manchester Un… |
| May 25, 2025 | Manchester Un… | 2-0 | Aston Villa |
| Oct 06, 2024 | Aston Villa | 0-0 | Manchester Un… |
| Oct 06, 2024 | Aston Villa | 0-0 | Manchester Un… |
| Feb 11, 2024 | Aston Villa | 1-2 | Manchester Un… |
| Feb 11, 2024 | Aston Villa | 1-2 | Manchester Un… |
| Dec 26, 2023 | Manchester Un… | 3-2 | Aston Villa |
| Dec 26, 2023 | Manchester Un… | 3-2 | Aston Villa |
| Apr 30, 2023 | Manchester Un… | 1-0 | Aston Villa |
| Nov 10, 2022 | Manchester Un… | 4-2 | Aston Villa |
Decision Breakdown
HWR60+ (68.3%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
58%
Market
50%
Key Factors
Manchester United struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.