PFL · Mar 08, 2026 11:00

Kaya–Iloilo
PWR 35

Stallion
PWR 35

Kaya–Iloilo
PWR 35
1 - 1
FT

Stallion
PWR 35
43%
25%
32%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Kaya–Iloilo to win (56% confidence)
Score
1-0
Confidence
56%
TierSTANDARD
LIKELY SCORES
1-1 (11%)2-1 (9%)1-0 (8%)1-2 (7%)2-0 (7%)2-2 (6%)
WRONG 1-1
All Markets
1X2
Suggested
H
Over 2.5
59%
Under 2.5
41%
BTTS
Yes
Yes 62%
Over 3.5
60%
60%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Kaya–Iloilo
LLWWW
DOWN
Stallion
WWDWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): PFL
Expected Goals (xG)
1.78
Kaya–Iloilovs
1.35
StallionGoal Probability
Kaya–Iloilo
0
17%
1
30%
2
27%
3
16%
4
7%
Stallion
0
26%
1
35%
2
24%
3
11%
4
4%
CORRECT SCORES
2-2 (7%)1-2 (7%)2-1 (7%)1-1 (7%)2-3 (5%)3-2 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 98% | 2% | OVER |
| 1.5 | 92% | 8% | OVER |
| 2.5 | 78% | 22% | OVER |
| 3.5 | 60% | 40% | - |
| 4.5 | 40% | 60% | - |
| 5.5 | 24% | 76% | UNDER |
| 6.5 | 13% | 87% | UNDER |
League Position
#3
Kaya–Iloilo+3
Gap#6
Stallion
WR 70% 34 pts
WR 50% 25 pts
Kaya–Iloilo
12.0%
| Feb 28 | Kaya–Il… v Manila … | 1-0 |
| Feb 21 | Kaya–Il… v Taguig | 0-1 |
| Feb 15 | Kaya–Il… v Tuloy | 9-1 |
| Feb 11 | Kaya–Il… v Maharli… | 3-1 |
| Feb 07 | Kaya–Il… v Garelli… | 6-0 |
| Jan 17 | Kaya–Il… v Maharli… | 0-2 |
| Dec 11 | Kaya–Il… v Pohang … | 0-1 |
| Nov 30 | Kaya–Il… v Tuloy | 1-6 |
| Nov 27 | Kaya–Il… v Tampine… | 5-3 |
| Nov 22 | Kaya–Il… v Manila … | 0-2 |
Stallion
14.0%
| Feb 28 | Stallion v Garelli… | 4-0 |
| Feb 22 | Stallion v Philipp… | 1-5 |
| Feb 15 | Stallion v Maharli… | 1-1 |
| Feb 11 | Stallion v Davao A… | 0-2 |
| Nov 29 | Stallion v Maharli… | 3-1 |
| Nov 22 | Stallion v Garelli… | 0-8 |
| Nov 08 | Stallion v Davao A… | 2-2 |
| Oct 25 | Stallion v Philipp… | 7-0 |
| Oct 18 | Stallion v Kaya–Il… | 0-1 |
| Oct 05 | Stallion v Mendiola | 5-0 |
Head-to-Head (10)
| Oct 18, 2025 | Stallion | 0-1 | Kaya–Iloilo |
| Apr 13, 2025 | Kaya–Iloilo | 2-0 | Stallion |
| Nov 10, 2024 | Stallion | 1-5 | Kaya–Iloilo |
| Jun 30, 2024 | Kaya–Iloilo | 3-2 | Stallion |
| Nov 03, 2023 | Stallion | 1-2 | Kaya–Iloilo |
| Oct 21, 2023 | Kaya–Iloilo | 2-1 | Stallion |
| May 27, 2023 | Kaya–Iloilo | 3-1 | Stallion |
| Mar 12, 2023 | Stallion | 0-3 | Kaya–Iloilo |
| Oct 30, 2022 | Stallion | 1-2 | Kaya–Iloilo |
| Sep 03, 2022 | Kaya–Iloilo | 3-0 | Stallion |
Decision Breakdown
HOME_FORT (73.3%)HWR60+ (68.3%)
Player
40%
Momentum
65%
Standings
61%
Market
50%
High draw risk (39%) - confidence penalized
Key Factors
Kaya–Iloilo in strong form (3W in last 5)
Stallion in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.