CONCACAF Champions League · Mar 13, 2026 02:00

Vancouver Whitecaps
PWR 76

Seattle Sounders
PWR 0

Vancouver Whitecaps
PWR 76
2-0
predicted

Seattle Sounders
PWR 0
53%
23%
24%
HomeDrawAway
Final Verdict
Prediction
ELITE: Vancouver Whitecaps to win (95% confidence)
Score
2-0
Confidence
95%
TierELITE
LIKELY SCORES
1-0 (16%)2-0 (16%)3-0 (10%)1-1 (9%)0-0 (9%)2-1 (8%)
All Markets
1X2
SKIP
DC 1X
Home/Draw
1.33x
DC X2
Away/Draw
2.27x
Over 2.5
43%
Under 2.5
57%
BTTS
No 36%
Over 3.5
34%
Team Comparison
61Attack0
91Defense0
Goals/G
1.80.0
Conc/G
0.30.0
Corners/G
0.00.0
Shots/G
0.00.0
Vancouver Whit…
WWWWD
UP
Seattle Sounde…
WLWWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk29%
Accuracy38%
Odds data available (Tier 2)Teams too similar in form - high draw probabilityClose positions (gap<=3) = 30.6% draw rateWR diff only 0% = 35.1% draw rateH2H: 3/10 draws (30%) = HIGH risk
SAME_STATS: Form WR diff 0%, PPG diff 0.2
Expected Goals (xG)
1.91
Vancouver Whit…vs
0.54
Seattle Sounde…Goal Probability
Vancouver W…
0
15%
1
28%
2
27%
3
17%
4
8%
Seattle Sou…
0
58%
1
32%
2
9%
3
2%
4
0%
CORRECT SCORES
1-1 (11%)2-1 (9%)1-0 (9%)1-2 (7%)2-0 (7%)0-1 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 95% | 5% | OVER |
| 1.5 | 80% | 21% | OVER |
| 2.5 | 57% | 43% | - |
| 3.5 | 34% | 66% | UNDER |
| 4.5 | 18% | 82% | UNDER |
| 5.5 | 8% | 92% | UNDER |
| 6.5 | 3% | 97% | UNDER |
Vancouver Whit…
18.0%
| Mar 08 | Vancouv… v Portlan… | 1-4 |
| Mar 01 | Vancouv… v Toronto… | 3-0 |
| Feb 26 | Vancouv… v CS Cart… | 2-0 |
| Feb 22 | Vancouv… v Real Sa… | 1-0 |
| Feb 19 | Vancouv… v CS Cart… | 0-0 |
| Feb 08 | Vancouv… v IF Brom… | 1-2 |
| Feb 08 | Vancouv… v Sparta … | 0-2 |
| Jan 27 | Vancouv… v Polessya | 2-0 |
| Dec 06 | Vancouv… v Inter M… | 3-1 |
| Nov 30 | Vancouv… v San Die… | 1-3 |
Seattle Sounde…
12.0%
| Mar 08 | Seattle… v St. Lou… | 0-1 |
| Mar 01 | Seattle… v Real Sa… | 2-1 |
| Feb 23 | Seattle… v Colorad… | 2-0 |
| Feb 15 | Seattle… v Louisvi… | 3-1 |
| Feb 05 | Seattle… v Metalis… | 2-0 |
| Feb 05 | Seattle… v Hammarb… | 1-1 |
| Nov 08 | Seattle… v Minneso… | 3-3 |
| Nov 04 | Seattle… v Minneso… | 4-2 |
| Oct 28 | Seattle… v Minneso… | 0-0 |
| Oct 18 | Seattle… v New Yor… | 1-2 |
Head-to-Head (10)
| Sep 28, 2025 | Seattle Sound… | 2-2 | Vancouver Whi… |
| Jun 09, 2025 | Vancouver Whi… | 3-0 | Seattle Sound… |
| Oct 03, 2024 | Vancouver Whi… | 0-3 | Seattle Sound… |
| May 19, 2024 | Seattle Sound… | 1-1 | Vancouver Whi… |
| Apr 21, 2024 | Seattle Sound… | 0-2 | Vancouver Whi… |
| Oct 08, 2023 | Seattle Sound… | 0-0 | Vancouver Whi… |
| Jul 09, 2023 | Vancouver Whi… | 2-3 | Seattle Sound… |
| May 21, 2023 | Vancouver Whi… | 2-0 | Seattle Sound… |
| Sep 18, 2022 | Vancouver Whi… | 2-1 | Seattle Sound… |
| Jun 15, 2022 | Seattle Sound… | 4-0 | Vancouver Whi… |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
85%
Standings
50%
Market
58%
High draw risk (32%) - confidence penalized
Key Factors
Vancouver Whitecaps in strong form (4W in last 5)
Seattle Sounders in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.