USL Super League · Mar 07, 2026 19:00
Brooklyn Women
PWR 35
PWR 35
0 - 2
FT
DC Power Women
PWR 35
PWR 35
49%
24%
27%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
0-0 (15%)1-0 (15%)0-1 (14%)1-1 (13%)2-0 (7%)0-2 (7%)
WRONG 0-2
All Markets
1X2
SKIP
Over 2.5
29%
Under 2.5
71%
71%
BTTS
No 37%
Over 3.5
16%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Brooklyn Women
DDWLW
STABLE
DC Power Women
DWDDL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
0.96
Brooklyn Womenvs
0.93
DC Power WomenGoal Probability
Brooklyn Wo…
0
38%
1
37%
2
18%
3
6%
4
1%
DC Power Wo…
0
40%
1
37%
2
17%
3
5%
4
1%
CORRECT SCORES
1-1 (14%)0-1 (13%)1-0 (12%)0-0 (12%)0-2 (7%)1-2 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 88% | 12% | OVER |
| 1.5 | 62% | 38% | - |
| 2.5 | 35% | 65% | UNDER |
| 3.5 | 16% | 84% | UNDER |
| 4.5 | 6% | 94% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#8
Brooklyn Wo…-3
Gap#5
DC Power Wo…
WR 30% 19 pts
WR 40% 22 pts
Brooklyn Women
12.0%
| Feb 14 | Brookly… v Fort La… | 3-3 |
| Jan 31 | Brookly… v Dallas … | 1-1 |
| Dec 14 | Brookly… v Tampa B… | 0-3 |
| Dec 06 | Brookly… v Carolin… | 1-0 |
| Nov 22 | Brookly… v Spokane… | 1-0 |
| Nov 15 | Brookly… v Lexingt… | 0-2 |
| Nov 08 | Brookly… v DC Powe… | 1-0 |
| Nov 01 | Brookly… v Fort La… | 1-1 |
| Oct 18 | Brookly… v Carolin… | 1-2 |
| Oct 11 | Brookly… v Tampa B… | 2-2 |
DC Power Women
10.0%
| Feb 15 | DC Powe… v Tampa B… | 1-1 |
| Feb 07 | DC Powe… v Sportin… | 0-1 |
| Dec 20 | DC Powe… v Carolin… | 0-0 |
| Dec 13 | DC Powe… v Lexingt… | 2-2 |
| Dec 06 | DC Powe… v Dallas … | 2-1 |
| Nov 22 | DC Powe… v Carolin… | 0-1 |
| Nov 13 | DC Powe… v Fort La… | 3-1 |
| Nov 08 | DC Powe… v Brookly… | 1-0 |
| Nov 02 | DC Powe… v Dallas … | 2-3 |
| Oct 19 | DC Powe… v Spokane… | 1-1 |
Head-to-Head (6)
| Nov 08, 2025 | Brooklyn Women | 1-0 | DC Power Women |
| Sep 18, 2025 | DC Power Women | 2-2 | Brooklyn Women |
| Apr 26, 2025 | Brooklyn Women | 0-1 | DC Power Women |
| Mar 23, 2025 | DC Power Women | 1-1 | Brooklyn Women |
| Nov 13, 2024 | DC Power Women | 0-3 | Brooklyn Women |
| Oct 11, 2024 | Brooklyn Women | 0-1 | DC Power Women |
Decision Breakdown
Player
40%
Momentum
53%
Standings
44%
Market
50%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.