Federation Cup · Mar 10, 2026 08:45
Betting Verdict
2/4
SourcesHOME
Pick50%
Confidence1.80x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 20Bet | 1.77 | 3.20 | 4.10 | 2.11 | 1.58 |
| Ivibet | 1.77 | 3.19 | 4.10 | 2.11 | 1.58 |
| PowerPlay | 1.82 | 3.28 | 3.80 | - | - |
| All British Casino | 1.83 | 3.10 | 3.80 | 2.08 | 1.61 |
| GG.BET | 1.82 | 3.38 | 4.03 | 2.13 | 1.63 |
| Megapari | 1.80 | 3.26 | 4.19 | 2.15 | 1.61 |
| ToonieBet | 1.83 | 3.14 | 4.00 | 2.10 | 1.60 |
| LeoVegas Sport | 1.68 | 3.70 | 3.85 | 1.53 | 2.23 |
| Campobet | 1.83 | 3.10 | 3.80 | 2.05 | 1.58 |
| Cashwin | 1.84 | 3.14 | 4.00 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Brothers Union
0.0%
0 Wins
2 D
PWD Sports Cl…
0.0%
0 Wins
Apr 18, 2026
Brothers Union --- PWD Sports Cl…
Nov 29, 2025
PWD Sports Cl… --- Brothers Union