National League · Mar 10, 2026 19:45
Betting Verdict
2/4
SourcesHOME
Pick53%
Confidence1.75x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Ivibet | 1.74 | 3.85 | 3.75 | 1.46 | 2.41 |
| 20Bet | 1.74 | 3.85 | 3.75 | 1.46 | 2.41 |
| PowerPlay | 1.73 | 3.80 | 3.70 | - | - |
| All British Casino | 1.71 | 4.20 | 3.60 | 1.45 | 2.40 |
| ToonieBet | 1.75 | 4.25 | 3.80 | 1.47 | 2.50 |
| Megapari | 1.73 | 3.90 | 3.77 | 1.45 | 2.41 |
| GG.BET | 1.80 | 3.91 | 3.81 | - | - |
| Novibet | 1.80 | 3.95 | 3.85 | 1.52 | 2.40 |
| 1xBet | 1.73 | 3.90 | 3.77 | 1.45 | 2.41 |
| 22Bet | 1.73 | 3.90 | 3.77 | 1.45 | 2.41 |
Southampton
England
England
P50
W/D/L25/13/12
GF/GA88/63
CS14
Form: 5W 3D 2L
ATK 65% DEF 46% OVR 47%
ATK 65% DEF 46% OVR 47%
Adam Armstrong (50)Cameron Archer (50)Taylor Harwood-Bellis (50)
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Scunthorpe
33.3%
1 Wins
1 D

Southampton
33.3%
1 Wins
Aug 23, 2025
Southampton 2-3 Scunthorpe
Feb 26, 2022
Southampton 4-1 Scunthorpe
Aug 21, 2021
Scunthorpe 1-1 Southampton