League One · Mar 10, 2026 19:45

Peterhead
Scotland
3 - 1
FT

Alloa Athletic
Scotland
Betting Verdict
2/4
Sources
DRAW
Pick
0%
Confidence
x
Odds

2 sources agree - Moderate confidence


ML (0)

Odds

Stats

Watched
Bookmaker1X2O2.5U2.5
Casumo Sport 2.35 3.20 2.70 1.80 1.80
Ivibet 2.51 3.12 2.43 1.79 1.85
PowerPlay 2.54 3.20 2.45 - -
20Bet 2.51 3.12 2.43 1.79 1.85
All British Casino 2.42 3.25 2.50 1.78 1.85
Megapari 2.56 3.18 2.47 1.82 1.88
ToonieBet 2.50 3.25 2.50 1.80 1.89
GG.BET 2.64 3.32 2.54 1.83 1.92
N1Bet 2.61 3.17 2.49 1.80 1.90
DraftKings 2.55 3.25 2.50 1.80 1.87
Peterhead
Scotland
P50
W/D/L20/9/21
GF/GA74/84
CS8
Form: 4W 3D 3L
ATK 59% DEF 38% OVR 49%
P50
W/D/L19/16/15
GF/GA84/70
CS12
Form: 5W 1D 4L
ATK 55% DEF 29% OVR 41%
AI Predictions 0
0.0-0.0
Consensus
0.0%
Home
0.0%
Draw
0.0%
Away

No AI predictions available yet

Head-to-Head

Peterhead
27.3%
3 Wins
1 D

Alloa Athletic
63.6%
7 Wins
Mar 28, 2026 Alloa Athletic --- Peterhead
Dec 06, 2025 Alloa Athletic 4-- Peterhead
Sep 27, 2025 Peterhead 2-1 Alloa Athletic
Mar 25, 2023 Peterhead --2 Alloa Athletic
Feb 04, 2023 Alloa Athletic 1-- Peterhead
Oct 22, 2022 Peterhead --2 Alloa Athletic
Aug 27, 2022 Alloa Athletic 5-- Peterhead
Mar 19, 2022 Alloa Athletic 1-- Peterhead
Feb 05, 2022 Peterhead --1 Alloa Athletic
Oct 16, 2021 Alloa Athletic 2-4 Peterhead
Goal Trends