Primera División · Mar 09, 2026 23:00
Betting Verdict
2/4
SourcesHOME
Pick61%
Confidence1.52x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| FanDuel | 1.50 | 4.10 | 6.00 | - | - |
| Casumo Sport | 1.56 | 3.80 | 5.60 | 1.65 | 2.08 |
| 20Bet | 1.50 | 3.93 | 5.80 | 1.84 | 1.85 |
| BetMGM | 1.53 | 4.10 | 5.75 | - | - |
| PowerPlay | 1.51 | 4.00 | 5.50 | - | - |
| Ivibet | 1.50 | 3.93 | 5.80 | 1.84 | 1.85 |
| All British Casino | 1.52 | 4.00 | 5.75 | 1.85 | 1.80 |
| ToonieBet | 1.52 | 4.00 | 6.33 | 1.85 | 1.88 |
| Megapari | 1.55 | 4.18 | 5.90 | 2.00 | 1.81 |
| GG.BET | 1.53 | 4.16 | 5.94 | 1.90 | 1.86 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Universidad d…
50.0%
2 Wins
0 D

Universidad d…
50.0%
2 Wins
Jun 14, 2026
Universidad d… --- Universidad d…
Apr 26, 2026
Universidad d… --- Universidad d…
Jan 03, 2021
Universidad d… 2-- Universidad d…
Oct 29, 2020
Universidad d… 1-- Universidad d…