League Cup · Mar 10, 2026 17:00
Betting Verdict
2/4
SourcesHOME
Pick57%
Confidence1.56x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| 20Bet | 1.48 | 5.10 | 3.98 | 1.24 | 3.14 |
| PowerPlay | 1.59 | 4.75 | 3.50 | - | - |
| Ivibet | 1.48 | 5.10 | 3.98 | 1.24 | 3.14 |
| All British Casino | 1.64 | 4.25 | 3.60 | - | - |
| Megapari | 1.56 | 5.05 | 3.82 | 1.27 | 3.14 |
| ToonieBet | 1.66 | 4.33 | 3.60 | 1.30 | 3.20 |
| GG.BET | 1.62 | 5.51 | 3.65 | - | - |
| 1xBet | 1.56 | 5.05 | 3.82 | 1.27 | 3.14 |
| 22Bet | 1.56 | 5.05 | 3.82 | 1.27 | 3.14 |
| BetVictor | 1.45 | 3.80 | 4.00 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Thor Akureyri
50%
0 Wins
0 D

Víkingur Reyk…
50%
0 Wins