Premier Soccer League · Mar 10, 2026 17:30
Betting Verdict
2/4
SourcesAWAY
Pick72%
Confidence1.26x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| FanDuel | 11.00 | 5.20 | 1.25 | - | - |
| BetMGM | 10.50 | 5.00 | 1.27 | - | - |
| Ivibet | 11.60 | 4.60 | 1.23 | 1.87 | 1.77 |
| 20Bet | 11.60 | 4.60 | 1.23 | 1.87 | 1.77 |
| PowerPlay | 11.00 | 5.00 | 1.33 | - | - |
| All British Casino | 9.00 | 4.75 | 1.25 | 1.81 | 1.81 |
| Megapari | 11.80 | 4.65 | 1.25 | 1.90 | 1.80 |
| ToonieBet | 10.00 | 5.00 | 1.26 | 1.83 | 1.83 |
| GG.BET | 10.52 | 5.08 | 1.26 | 1.91 | 1.79 |
| N1Bet | 11.00 | 4.70 | 1.26 | 1.90 | 1.80 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
Orbit College
0.0%
0 Wins
0 D

Mamelodi Sund…
100.0%
1 Wins
Jan 19, 2026
Mamelodi Sund… 2-- Orbit College