Primera División - Apertura · Mar 10, 2026 00:30
Betting Verdict
2/4
SourcesAWAY
Pick47%
Confidence1.97x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| FanDuel | 4.20 | 3.10 | 1.95 | - | - |
| Casumo Sport | 2.80 | 3.05 | 2.48 | 2.20 | 1.58 |
| PowerPlay | 4.00 | 3.10 | 1.88 | - | - |
| 20Bet | 3.77 | 3.16 | 1.97 | 2.27 | 1.54 |
| Ivibet | 4.00 | 3.10 | 1.94 | 2.30 | 1.53 |
| BetMGM | 4.10 | 3.10 | 1.88 | - | - |
| GG.BET | 4.01 | 3.36 | 1.94 | 2.31 | 1.56 |
| Megapari | 4.38 | 3.23 | 1.88 | 2.48 | 1.50 |
| 22Bet | 4.38 | 3.23 | 1.88 | 2.40 | 1.53 |
| Parimatch | 4.33 | 3.20 | 1.87 | - | - |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head

Boston River
50%
0 Wins
0 D

Liverpool Mon…
50%
0 Wins