Asian Cup Women · Mar 10, 2026 09:00
Betting Verdict
2/4
SourcesAWAY
Pick66%
Confidence1.35x
Odds2 sources agree - Moderate confidence
ML (0)
Odds
Stats
Watched
| Bookmaker | 1 | X | 2 | O2.5 | U2.5 |
|---|---|---|---|---|---|
| Casumo Sport | 5.20 | 5.00 | 1.40 | 1.71 | 1.91 |
| 20Bet | 7.60 | 4.60 | 1.33 | 1.73 | 1.91 |
| PowerPlay | 6.50 | 4.20 | 1.36 | - | - |
| Ivibet | 7.60 | 4.60 | 1.33 | 1.73 | 1.91 |
| All British Casino | 7.00 | 4.20 | 1.33 | 1.75 | 1.88 |
| Megapari | 7.29 | 4.70 | 1.33 | 1.75 | 1.94 |
| ToonieBet | 7.50 | 4.50 | 1.36 | 1.75 | 1.89 |
| GG.BET | 6.05 | 4.87 | 1.40 | 1.77 | 1.93 |
| 1xBet | 7.29 | 4.70 | 1.33 | 1.75 | 1.94 |
| 22Bet | 7.29 | 4.70 | 1.33 | 1.75 | 1.94 |
AI Predictions 0
0.0-0.0
Consensus0.0%
Home0.0%
Draw0.0%
AwayNo AI predictions available yet
Head-to-Head
India Women
50.0%
1 Wins
1 D

Chinese Taipeā¦
0.0%
0 Wins
Jan 23, 2022
Chinese Taipe⦠--- India Women
Oct 13, 2021
India Women 1-- Chinese Taipeā¦